Player | Height | Position | Team Tenure |
Culotti, Angela | 5'8" | L, OH | 3rd |
Lamarche, Carol | 5'11" | Opp, OH | 3rd |
Ochmanek, Mary | 5'9" | OH | 3rd |
Mahardy, Megan | 5'4" | S | 2nd |
Logan, Jessica | 6'0" | OH, MB | 3rd |
Marsh, Daina | 5'9" | Opp, OH | 1st |
Brouse, Dina | 5'4" | L | 3rd |
Bartz, Mandy | 6'0" | MB | 1st |
| Leone, Jennifer | 5'8" | Opp | 2nd |
| Pentz, Meryll | 5'10" | MB | 1st |
| Johnson, Susan | 5'10" | OH | 1st |
| | | | |
| | | |
| | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Additional Players making cameo appearances:
| # | Player | Height | Position | Stats | Normal Team |
| 0 | | | | | |